This Transfer Duty Calculator is based on the SARS (South African Revenue Service) regulations for property purchases.
| Property Value | Transfer Duty Rate |
|---|---|
| R0 - R1,100,000 | 0% |
| R1,100,001 - R1,600,000 | 3% of the value above R1,100,000 |
| R1,600,001 - R2,250,000 | R15,000 + 6% of the value above R1,600,000 |
| R2,250,001 - R10,000,000 | R54,000 + 8% of the value above R2,250,000 |
| R10,000,001 - R15,000,000 | R670,000 + 11% of the value above R10,000,000 |
| R15,000,001 and above | R1,220,000 + 13% of the value above R15,000,000 |
These rates are applicable from 1 March 2020. Rates may change in future budgets.